Details
Urrun means "far" in the Basque language. Without a doubt, Urrun is an ebike to take you far and explore distant horizons, but the name holds more significance to us. Urrun is about the long journey we embarked upon with this bike and how far we have come. With new technologies and innovative integrations, it's safe to say we are proud to have Urrun in the family. Escape, enjoy bigger adventures, go further and explore harder. There are no more excuses.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - SEAT TUBE (C-T) | 400 | 453 | 483 | 533 |
22 - TOP TUBE (EFF) | 565 | 579 | 608 | 645 |
33 - HEAD TUBE | 110 | 115 | 132 | 153 |
44 - CHAINSTAY | 445 | 445 | 445 | 445 |
55 - BB HEIGHT | 322 | 320 | 320 | 320 |
66 - BB DROP | 54 | 56 | 56 | 56 |
77 - WHEELBASE | 1143 | 1150 | 1173 | 1220 |
88 - HEAD ANGLE | 65,5º | 66º | 66º | 66º |
99 - SEAT ANGLE | 74,8º | 74,6º | 74,6º | 74,5º |
1010 - STANDOVER | 798 | 826 | 848 | 882 |
1111 - REACH | 395 | 405 | 440 | 460 |
1212 - STACK | 631 | 628 | 647 | 666 |
1313 - FORK LENGTH | 533,5 | 533,5 | 533,5 | 533,5 |
14RAKE | 44 | 44 | 44 | 44 |
Frame Size | Rider height (in) |
---|---|
Small | 61.1"-66.9" |
Medium | 65.0"-70.9" |
Large | 70.1"-74.8" |
X-Large | 72.8"-78.74" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Urrun, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
---|---|
Fork | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized |
Wheels | Alloy, Tubeless, 29", 29c, 32H |
Tires | Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM600 |
Chainrings | Alloy EP8 32t |
Shifters | Shimano Deore M4100 |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M4100 11-46t 10-Speed |
Chain | KMC e10 Turbo Silver |
Brakes | Magura MT30 Hydraulic Disc Easy Route Connection |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Stem | Alloy forged, 35mm interface, -6º, ICR |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | Alloy, 31.6mm, Setback 0 |
Saddle | Selle Royal Vivo 145x269mm |
Pedals | VP-537 Black |
Motor | Shimano EP801-RS |
Battery | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glitter Anthracite (Gloss)/Black (Matt) / Small | 08434446235764 | N64016VJ | |
Glitter Anthracite (Gloss)/Black (Matt) / Large | 08434446235825 | N64019VJ | URR19427478K |
Glitter Anthracite (Gloss)/Black (Matt) / X-Large | 08434446235856 | N64021VJ | |
Borealis Blue (Matt)/Luminous Yellow (Gloss) / Small | 08434446235757 | N64016VH | URR19612038E |
Borealis Blue (Matt)/Luminous Yellow (Gloss) / Medium | 08434446235788 | N64018VH | |
Borealis Blue (Matt)/Luminous Yellow (Gloss) / Large | 08434446235818 | N64019VH | |
Borealis Blue (Matt)/Luminous Yellow (Gloss) / X-Large | 08434446235849 | N64021VH | |
Leo Orange (Gloss)/Black (Matt) / Medium | 08434446235801 | N64018VK | |
Leo Orange (Gloss)/Black (Matt) / Large | 08434446235832 | N64019VK | |
Leo Orange (Gloss)/Black (Matt) / X-Large | 08434446235863 | N64021VK |