Details
Vivid Coil Ultimate RC2T, Trunnion Mount
*Coil displayed in image not included
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Standard Trunnion / 205 x 65mm | 710845910579 | 00.4118.455.008 | ROC1191418592 |
| Black / Standard Trunnion / 165 x 45mm | 710845910647 | 00.4118.455.015 | ROC1197785012 |
| Black / Standard Trunnion / 205 x 57.5mm | 710845910609 | 00.4118.455.011 | ROC1205396462 |
| Black / No Bushing - Specialized Enduro (2020+) / 205 x 60mm | 710845910692 | 00.4118.455.020 | ROC1208657572 |
| Black / Standard Trunnion / 205 x 62.5mm | 710845910586 | 00.4118.455.009 | ROC1202613452 |
| Black / Standard Trunnion / 205 x 60mm | 710845910593 | 00.4118.455.010 | ROC1198495682 |
| Black / Standard Trunnion / 185 x 52.5mm | 710845910623 | 00.4118.455.013 | ROC1203666172 |
| Black / Standard Trunnion / 185 x 55mm | 710845910616 | 00.4118.455.012 | ROC1196677232 |
