Skip to main content

SRAM Force AXS Power Meter

SRAM Force AXS Power Meter
  • Color: Black
$1,145.00
Color: Black
Length: Select length
Chainrings: Select chainrings
Please select options Unavailable

Details

Measure your ride power data more accurately than ever with the Force AXS power meter. We built upon the stability and accuracy of the RED AXS integrated power meter, now providing riders even more options for customization and serviceability at the Force level. Riders will also be able to thread on and off desired chainring sizes for unmatched performance.

Features

- Power meter is fully integrated into the chainring for lighter weight
- Power readings are accurate within +/-1.5% and aren’t affected by climate conditions during a ride
- Measures right and left leg power balance
- X-Range gearing technology gives you more range and a smoother gear progression, so you’re always in the right gear
- Crisp and accurate front shifts
- DUB bottom bracket adds durability and simplicity
- 46/33T, 48/35T or 50/37T chainring combos available
- Available in 160, 165, 170, 172.5, and 175 mm lengths

Part Numbers

Option UPC MPN Store SKU
46/33T / Black / 165mm 710845915871 00.6118.739.013 SRA96721817D
46/33T / Black / 172.5mm 710845915895 00.6118.739.016 SRA97628205D
46/33T / Black / 175mm 710845915901 00.6118.739.017 SRA96857251D
48/35T / Black / 160mm 710845915819 00.6118.739.006 SRA96211272D
48/35T / Black / 165mm 710845915826 00.6118.739.007 SRA96129421D
48/35T / Black / 170mm 710845915833 00.6118.739.009 SRA96715047D
48/35T / Black / 172.5mm 710845915840 00.6118.739.010 SRA97832885D
48/35T / Black / 175mm 710845915857 00.6118.739.011 SRA96518628D
50/37T / Black / 160mm 710845915765 00.6118.739.000 SRA96117984D
50/37T / Black / 165mm 710845915772 00.6118.739.001 SRA96480775D
50/37T / Black / 170mm 710845915789 00.6118.739.003 SRA96853988D
50/37T / Black / 172.5mm 710845915796 00.6118.739.004 SRA97102140D
50/37T / Black / 175mm 710845915802 00.6118.739.005 SRA96315684D

Reviews