Details
Top Fuel 5 is a full suspension mountain bike that’s equal parts efficient and capable. It soaks up rough, rugged descents but still flies like a rocket up hills and on flat stretches. The light and sturdy alloy frame is built with parts picked for performance and value, making this bike perfect for your first full suspension trail bike.
IT'S RIGHT FOR YOU IF…
You’ve fallen in love with mountain biking, and are ready for the confidence, traction, and capability of a full suspension bike. You’re looking for a rugged frame and solid parts spec that pack performance without breaking the bank.
THE TECH YOU GET
A lightweight aluminum frame with internal storage, 130mm RockShox Recon Silver RL fork, 120mm of rear travel with an X-Fusion Pro 2 shock and a wide-range 1x12 Shimano Deore drivetrain. Plus, tubeless ready rims, hydraulic disc brakes, and a dropper post.
THE FINAL WORD
A solid full suspension bike at a wallet-friendly price. The best-value bike in the Top Fuel lineup is made for having a blast going fast on just about any trail.
WHY YOU'LL LOVE IT
- This bike’s killer suspension setup is both efficient and ready to party
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame size letter | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High | High / Low | High / Low | High / Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
Seat tube angle | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 75.9° / 75.6° |
Effective seat tube angle | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 69.9° / 69.6° |
Head tube length (cm) | 10 | 10 | 10.5 | 11 | 12.5 | 13.5 |
Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.6° |
Effective top tube (cm) | 56.9 / 57 | 59.9 / 60 | 61.5 / 61.6 | 63.1 / 63.2 | 65.4 / 65.5 | 67.7 / 67.8 |
Bottom bracket height (cm) | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 |
Bottom bracket drop (cm) | 2.7 / 3.2 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 |
Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 11.2 / 12.2 |
Wheelbase (cm) | 115.3 / 115.4 | 118.3 / 118.4 | 120 / 120.1 | 121.7 / 121.8 | 124.4 / 124.4 | 126.8 / 126.8 |
Standover (cm) | 72.4 / 71.9 | 74.4 / 73.9 | 74.9 / 74.4 | 75.4 / 74.9 | 76.4 / 75.9 | 76.4 / 75.9 |
Frame reach (cm) | 41.9 / 41.5 | 44.9 / 44.5 | 46.4 / 46 | 47.9 / 47.5 | 49.9 / 49.5 | 51.9 / 51.5 |
Frame stack (cm) | 59.6 / 59.9 | 59.6 / 59.9 | 60 / 60.4 | 60.5 / 60.8 | 61.9 / 62.2 | 63 / 63.1 |
Frame Size | Rider Height (cm)Rider HEight (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
XX-Large | 195 - 203 | 6'5" - 6'8" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree, 50mm length |
Chain | Shimano Deore M6100, 12 speed |
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' |
Brakes | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt,180mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Crankset | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
Seatpost | TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Shifters | Shimano Deore M6100, 12 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Rear Shock | X-Fusion Pro 2, 2-position damper, 185mm x 50mm |
Bottom Bracket | Shimano BB-MT501 BSA |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Dnister Black / Medium/Large / 29-inch | 601479155606 | 5297860 | TOP32632789K |
Matte Dnister Black / Large / 29-inch | 601479155545 | 5297861 | TOP31343191K |
Matte Dnister Black / Medium / 29-inch | 601479155361 | 5297859 | TOP31577631K |
Matte Dnister Black / X-Large / 29-inch | 601479155309 | 5297862 | TOP32426894K |